NABCO: All Regions and Districts & number of Applicants to be accepted

As we are waiting for NABCO to pick applicants, new information starts coming in. The lack of information from NABCO themselves has led to a lot of speculations.

We have received an email, which we are yet to authenticate since we can not reach any of the NABCO helplines.

An anonymous source has sent Asetena.com an email of various districts and the number of NABCO intakes they will take for each module.

We have currently published for Ashanti Region, Brong Ahafo Region, Central Region, Eastern Region and Greater Accra Region.

msport-incontent

Kindly note that this is not officially coming from NABCO and may be very wrong.

Here is how to check your NABCO posting once it is out.

Timeline for NABCO (After Interview Phase)

1st August 2018 – 3rd August 2018: Supplementary Interview for those who missed

20th August – Succesful Applicants will receive notifications

27th August 2018 – 28 September 2018: Pre-deployment training for all modules

1 October 2018 – Start Working

Remember to share with friends on Facebook and WhatsApp to give them this important information.

NABCO Districts and number of Applicants that may be taken for each Module

Ashanti Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Adansi North 55 66 51 50 49 70 66 407
Adansi South 74 67 69 61 70 73 71 485
Afigya-Kwabre 58 52 58 69 64 72 63 436
Ahafo Ano North 68 62 48 62 48 51 60 399
Ahafo Ano South 51 68 54 58 59 59 55 404
Amansie Central 62 48 64 58 64 49 69 414
Amansie West 51 53 56 58 72 54 59 403
Asante Akim Central Municipal 48 64 56 69 55 70 61 423
Asante Akim North 53 56 74 66 57 63 54 423
Asante Akim South 67 59 62 63 70 69 69 459
Asokore Mampong Municipal 55 60 62 53 69 50 58 407
Atwima Kwanwoma 67 57 50 64 56 74 62 430
Atwima Mponua 61 71 49 52 55 66 54 408
Atwima Nwabiagya 68 62 71 53 51 64 54 423
Bekwai Municipal 57 64 61 62 63 68 57 432
Bosome Freho 52 72 69 66 65 62 54 440
Botsomtwe 52 55 69 58 59 62 54 409
Ejisu-Juaben Municipal 70 54 64 60 72 52 67 439
Ejura – Sekyedumase 68 54 70 61 59 69 51 432
Kumasi Metropolitan 50 60 57 54 59 48 62 390
Kwabre East 50 56 57 57 48 55 48 371
Mampong Municipal 48 57 50 58 61 48 48 370
Obuasi Municipal 57 48 48 53 73 65 52 396
Offinso North 49 69 70 66 50 66 67 437
Offinso South Municipal 72 51 54 50 63 67 48 405
Sekyere Afram Plains 57 59 58 67 70 66 61 438
Sekyere Central 53 73 59 60 48 60 52 405
Sekyere East 53 60 51 74 61 69 72 440
Sekyere Kumawu 64 59 59 65 62 55 70 434
Sekyere South 66 74 64 59 49 57 73 442
Grand total 1756 1810 1784 1806 1801 1853 1791 12601

Brong Ahafo Region

- Advertisement -

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Asunafo North Municipal 38 45 48 39 62 39 62 333
Asunafo South 49 38 41 58 48 44 49 327
Asutifi North 42 62 44 60 41 47 41 337
Asutifi South 51 53 43 60 44 42 54 347
Atebubu-Amantin 56 53 57 38 53 46 45 348
Banda 50 59 59 56 47 62 60 393
Berekum East Municipal 50 48 44 38 54 56 40 330
Berekum Municipal 59 43 53 43 56 41 49 344
Dormaa East 56 61 45 50 46 61 45 364
Dormaa Municipal 46 47 55 44 44 43 43 322
Dormaa West 51 42 40 38 54 44 43 312
Jaman North 42 42 46 40 53 51 39 313
Jaman South 41 44 55 57 39 53 51 340
Kintampo North Municipal 56 58 47 39 50 43 62 355
Kintampo South 61 43 44 50 50 56 47 351
Nkoranza North 39 48 41 45 45 46 53 317
Nkoranza South 60 51 56 46 56 55 44 368
Pru 48 48 38 59 47 50 56 346
Sene East 60 40 47 44 39 54 43 327
Sene West 56 54 40 53 61 48 44 356
Sunyani Municipal 41 54 58 49 47 60 42 351
Sunyani West 39 57 45 60 57 49 59 366
Tain 42 44 39 50 56 53 56 340
Tano North 56 59 45 44 58 60 47 369
Tano South 40 44 41 44 62 39 60 330
Techiman Municipal 46 40 40 47 61 56 50 340
Techiman North 38 39 50 43 56 39 43 308
Wenchi Municipal 46 42 41 48 62 47 55 341
Grand Total 1359 1358 1302 1342 1448 1384 1382 9575

Central Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Abura/Asebu/Kwamankese 39 42 46 51 38 58 48 322
Agona East 49 50 43 45 49 40 46 322
Agona West Municipal 50 46 38 51 49 50 47 331
Ajumako/Enyan/Essiam 48 52 43 40 58 49 49 339
Asikuma/Odoben/Brakwa 60 56 44 38 51 45 52 346
Assin North Municipal 51 57 51 41 55 38 56 349
Assin South 39 59 60 50 43 42 60 353
Awutu Senya East Municipal 47 44 52 55 54 54 49 355
Awutu Senya West 49 44 52 50 60 39 50 344
Cape Coast Metropolitan 58 55 41 49 62 60 48 373
Effutu Municipal 42 45 41 40 61 62 60 351
Ekumfi 44 54 55 55 58 45 51 362
Gomoa East 56 53 55 43 46 43 55 351
Gomoa West 62 40 48 60 45 59 39 353
Komenda/Edina/Eguafo/Abirem Municipal 39 51 60 62 58 41 48 359
Mfantsiman Municipal 42 59 50 59 50 58 38 356
Twifo-Ati Morkwa 60 39 55 43 56 52 54 359
Twifo/Heman/Lower Denkyira 52 38 55 54 41 48 44 332
Upper Denkyira East Municipal 40 50 39 51 60 38 48 326
Upper Denkyira West 56 60 47 44 54 55 40 356
Grand Total 983 994 975 981 1048 976 982 6939

Eastern Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Akuapim South 50 39 62 50 56 41 56 354
Akuapim North 43 38 42 49 42 39 40 293
Akyemansa 41 38 45 59 55 44 58 340
Asuogyaman 39 47 51 58 39 61 58 353
Ayensuano 49 62 46 60 59 45 54 375
Atiwa 51 43 38 57 38 54 50 331
Birim Central Municipal 53 61 53 62 50 55 53 387
Birim North 42 54 59 38 61 48 61 363
Birim South 61 43 59 42 47 51 57 360
Denkyembour 60 45 51 51 52 61 57 377
East Akim Municipal 60 56 45 43 50 41 46 341
Fanteakwa 49 46 62 42 43 41 43 326
Kwaebibirem 40 55 51 49 59 57 45 356
Kwahu Afram Plains North 42 60 58 59 55 44 48 366
Kwahu Afram Plains South 58 49 50 60 38 56 49 360
Kwahu East 58 54 57 58 55 41 44 367
Kwahu South 46 49 40 49 50 56 62 352
Kwahu West Municipal 53 45 40 41 61 47 41 328
Lower Manya Krobo 62 49 57 44 55 60 40 367
New-Juaben Municipal 61 46 57 49 56 48 40 357
Nsawam Adoagyire Municipal 42 49 41 53 62 56 59 362
Suhum Municipal 45 47 58 41 51 41 40 323
Upper Manya Krobo 40 58 59 52 61 44 57 371
Upper West Akim 44 46 42 46 51 55 47 331
West Akim Municipal 49 57 57 50 40 43 48 344
Yilo Krobo Municipal 42 53 40 43 43 49 49 319
Grand Total 1280 1289 1320 1305 1329 1278 1302 9103

Greater Accra Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Ablekuma North Municipal 88 88 90 91 84 87 63 591
Ablekuma West Municipal 68 50 63 57 65 50 90 443
Accra Metropolitan 89 68 80 80 76 78 93 564
Ada East 58 49 76 62 56 85 56 442
Ada West 59 65 89 75 69 63 61 481
Adenta Municipal 63 49 83 74 75 89 85 518
Ashaiman Municipal 54 58 80 61 66 65 53 437
Ayawaso East Municipal 82 68 77 50 58 64 85 484
Ayawaso North Municipal 77 60 80 48 70 68 52 455
Ayawaso West Municipal 85 72 90 85 63 80 62 537
Ga Central 65 82 49 65 65 82 56 464
Ga East Municipal 89 54 82 74 79 60 87 525
Ga North Municipal 67 81 90 54 48 89 51 480
Ga South Municipal 87 54 74 81 50 92 89 527
Ga West Municipal 80 88 84 82 56 70 76 536
Kpone Katamanso Municipal 87 54 55 92 70 90 72 520
Krowor Municipal 87 76 61 79 82 55 82 522
La Dade Kotopon Municipal 91 68 77 74 54 88 92 544
La Nkwantanang Madina Municipal 49 82 50 49 64 53 74 421
Ledzokuku Municipal 91 72 72 88 88 78 62 551
Ningo Prampram 53 74 85 92 84 64 63 515
Okaikwei Municipal 67 71 59 92 64 68 84 505
Shai Osudoku 68 87 58 75 79 49 63 479
Tema Metropolitan 83 77 79 59 52 80 50 480
Tema West Municipal 82 61 50 87 71 80 73 504
Weija Municipal 71 87 48 68 53 48 68 443
Grand Total 1940 1795 1881 1894 1741 1875 1842 12968

Northern Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Bole 61 42 65 45 59 65 44 381
Bunkpurugu-Yunyoo 40 60 52 48 69 59 56 384
Central Gonja 57 61 48 40 39 62 40 347
Chereponi 43 52 63 63 56 62 53 392
East Gonja 46 58 56 50 57 61 67 395
East Mamprusi 56 61 62 65 54 40 48 386
Gushegu 51 63 51 39 39 59 52 354
Karaga 47 59 68 46 45 48 43 356
Kpandai 43 54 52 66 46 43 64 368
Kumbungu 59 68 40 50 46 62 62 387
Mamprugo Moaduri 52 49 51 54 69 62 52 389
Mion 45 67 68 69 41 64 45 399
Nanton 66 61 44 53 69 43 58 394
Nanumba North 57 55 54 55 54 68 60 403
Nanumba South 53 40 69 38 47 46 38 331
North Gonja 51 60 47 48 69 56 58 389
Saboba 51 66 45 66 49 54 65 396
Sagnarigu 51 45 46 63 57 63 66 391
Savelugu Municipal 68 66 66 57 38 69 59 423
Sawla-Tuna-Kalba 58 65 60 59 58 43 51 394
Tamale Metropolitan 58 62 62 67 55 67 43 414
Tatale Sangule 66 64 50 59 43 40 56 378
Tolon 63 57 66 55 68 59 47 415
West Gonja 56 66 64 53 69 52 58 418
West Mamprusi 38 43 64 42 44 69 39 339
Yendi Municipal 38 51 41 44 63 48 63 348
Zabzugu 63 56 67 67 62 62 58 435
Grand Total 1376 1509 1456 1416 1406 1461 1401 10025

Upper East Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Bawku Municipal 39 46 42 65 40 48 58 338
Bawku West 38 66 40 43 65 67 49 368
Binduri 63 54 62 59 45 65 60 408
Bolgatanga Municipal 48 45 62 66 68 58 46 393
Bongo 46 67 62 39 46 64 63 387
Builsa 48 66 69 68 60 48 61 420
Builsa South 65 41 52 49 64 46 63 380
Garu-Tempane 51 52 62 50 51 40 57 363
Kassena Nankana East 57 68 43 48 40 64 46 366
Kassena Nankana West 49 44 49 47 57 59 58 363
Nabdam 55 64 44 59 60 58 42 382
Pusiga 69 61 50 54 68 60 44 406
Talensi 58 64 60 50 50 69 59 410
Grand Total 686 738 697 697 714 746 706 4984

Upper West Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Daffiama Bussie Issa 54 39 63 51 59 58 49 373
Jirapa 60 48 40 59 46 39 54 346
Lambussie Karni 46 38 58 42 42 45 44 315
Lawra 55 46 67 47 44 48 52 359
Nadowli 67 58 62 55 52 65 61 420
Nandom 60 64 44 69 68 52 62 419
Sissala East 55 43 64 59 62 38 42 363
Sissala West 46 67 65 60 48 50 47 383
Wa East 54 41 46 54 47 68 42 352
Wa Municipal 59 66 52 68 38 46 59 388
Wa West 57 60 44 39 55 40 46 341
Grand Total 613 570 605 603 561 549 558 4059

Volta Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Adaklu 44 56 69 57 50 68 53 397
Afadjato South 52 41 51 50 53 55 66 368
Agotime Ziope 65 53 43 68 64 50 47 390
Akatsi North 51 39 53 53 49 46 50 341
Akatsi South 50 63 68 51 51 59 56 398
Biakoye 41 62 50 53 44 39 61 350
Central Tongu 39 53 48 69 57 40 67 373
Ho Municipal 69 64 57 43 46 66 52 397
Ho West 57 38 62 59 54 55 42 367
Hohoe Municipal 49 60 45 46 56 41 39 336
Jasikan 65 48 57 54 68 62 50 404
Kadjebi 67 52 43 50 46 58 54 370
Keta Municipal 66 52 62 52 54 42 65 393
Ketu North 50 55 61 45 38 63 57 369
Ketu South Municipal 49 43 42 54 59 38 48 333
Kpando Municipal 53 69 61 57 57 56 57 410
Krachi East 47 63 65 44 54 61 46 380
Krachi Nchumuru 40 53 47 46 52 53 59 350
Krachi West 57 65 50 54 65 41 49 381
Nkwanta North 69 62 42 59 64 54 55 405
Nkwanta South 68 38 53 57 69 40 47 372
North Dayi 54 61 65 56 56 44 64 400
North Tongu 64 52 62 40 40 41 68 367
South Dayi 50 67 62 42 66 65 69 421
South Tongu 44 54 69 67 61 62 52 409
Grand Total 1360 1363 1387 1326 1373 1299 1373 9481

Western Region

District Civic Digitise Educate Enterprise Feed Heal Revenue Total
Ahanta West 43 43 50 69 58 57 39 359
Aowin/Suaman 42 49 52 62 65 47 53 370
Bia West 53 63 69 38 41 47 61 372
Bia East 64 42 57 52 69 61 65 410
Bibiani/Anhwiaso/Bekwai 48 46 40 40 51 51 69 345
Bodi 51 62 46 59 52 62 47 379
Ellembele 59 53 60 49 56 50 50 377
Jomoro 45 67 46 53 49 48 40 348
Juaboso 57 48 60 60 39 55 63 382
Mpohor 64 54 44 59 64 56 41 382
Mpohor/Wassa East 45 43 41 45 47 55 48 324
Nzema East Municipal 45 38 46 61 45 59 53 347
Prestea-Huni Valley 41 40 52 57 42 58 56 346
Sefwi Akontombra 55 38 53 69 49 48 46 358
Sefwi Wiawso Municipal 55 39 46 47 57 52 69 365
Sekondi Takoradi Metropolitan Assembly 64 40 51 61 64 54 54 388
Shama 69 51 39 57 45 56 56 373
Suaman 57 50 55 59 54 51 41 367
Tarkwa-Nsuaem Municipal 48 54 40 66 45 48 52 353
Wasa Amenfi East 48 50 55 64 53 66 52 388
Wasa Amenfi West 40 61 42 56 41 68 55 363
Wassa Amenfi Central 56 48 42 40 65 54 52 357
Grand Total 1149 1079 1086 1223 1151 1203 1162 8053

 

If you have any questions, ask them in the comments section below. You can also send an email to [email protected]

Remember to share with friends on Facebook and WhatsApp to give them this important information.

We will continue to contact NABCO to see what information we will get.


Thank you for reading on Asetena.com Share this article with your family and friends.

Follow us on Facebook, Twitter and Instagram for more updates.

Email: [email protected]

Show Comments (9)