Areas for First Phase of One District One Factory Initiative in Ghana
The list features the names of the districts, the factory to the set up there and an estimated number of people to benefit by way of employment from it.
Although we cannot independently confirm the list as one to be primarily used by the new government, we are sharing it to give you a heads-up of what to probably expect.
Here is a list of the first phase of districts going to benefit from One District one Factory.
District | Factory | Total Employment |
Accra Metropolitan | Paint Factory | 100 |
Ada West | Coconut Oil Factory | 180 |
Adaku | palm nut factory | – |
Adansi North | Palm Oil M. | 3700 |
Adenta | Construction Material Factory | 950 |
Afigya-Kwabre | Ethanol Plant | 16000 |
Afram Plains South | woodwork Factory | 500 |
Agona East | Poultry processing plant | 105 |
Agona West | Poultry processing plant | 123 |
Ahafo Ano South | Poultry Processing | 700 |
Ahanta West | Poultry Processing | 360 |
Akatsi south | Blackberry syrup factory | 110 |
Akuapim North | Saw Mill Factory | 700 |
Akuapim South | Construction Material Factory | 700 |
Akyemansa | Poultry Feed | 80 |
Amansie Central | Wood Processing | 620 |
Asante Akim North | Mini-hydro plant | 30 |
Ashaiman | Designer Lace Textile Factory | 350 |
Asikuma/Odoben/Brakwa | poultry feed | 130 |
Assin North Municipal | Poultry Processing plant | 134 |
Asutifi | 700MT per day Biomass Power Plant | 320 |
Atiwa | Compost Production (for Export) | 325 |
Atwima kwanwoma | construction material factory | 950 |
Awutu Senya | Paint Factory | 100 |
Awutu Senya East | poultry feed | 130 |
Ayensuano | Brick/Flour Mill Factory | – |
Banda | Poultry Processing Plant | 560 |
Bawku West | Designer Lace Textile Factory | 455 |
Berekum Municipal | Honey Processing | 1370 |
Birim North | soap making factory | 125 |
Bole | Shea Processing Factory | 1200 |
Bosomtwe | Woodwork factory | 350 |
Builsa | Poultry processing plant | 360 |
Bunkpurugu-Yunyoo | Shea processing factory | 750 |
Cape Coast Metro | cocoa Paste/powder factory | 310 |
Chereponi | Cotton Buds Balls Bandage Factory | 320 |
Dangme East | Chlori-Alkaline plant | 1950 |
Denkyembour | Ethanol Plant | 16000 |
Dormaa West | coaco past/powder factory | 80 |
East Mamprusi | Flour Mill Factory | 155 |
Efutu Municipal | Fired Refractory Brick Tile Factory | 9000 |
Ejisu-Juaben | Designer Lace Textile factory | 320 |
Ekumfi | Ethanol plant | 2300 |
Ellembele | Coconut Oil Factory | 180 |
Ga Central | Coconut Oil Factory | 180 |
Ga East | Designer Lace, Textile Factory | 350 |
Ga South | Soap Making Factory | 125 |
Ga west | electricity (waste to energy) | 6050 |
Gomoa East | Cocoa paste/powder factory | 180 |
Ho west | waste to energy plant | 3700 |
Hohoe | Poultry Processing Plant | 360 |
Jaman North | Poultry processing plant | 700 |
Jaman South | Saw Mill | 87 |
Jasikan | Honey Processing factory | 2000 |
Jomoro | Nitrogen based fertilizer | 3500 |
Kgaraga | Shea processing factory | 1200 |
Kintampo North | Cotton Buds Bandage | 135 |
Kintampo South | Mini-hydro Plant | 30 |
Kpandai | Poultry processing plant | – |
Krachi West | Teak Processing Mill | 250 |
Kumawu | wind turbine plant | 45 |
Kumbungu | honey processing factory | 2300 |
Kwaebibirem | 560 MT per day Biomass Power Plant | 280 |
Kwahu East | Compost Production (for Export) | 80 |
Kwahu North | Gari Processing Factory | 25 |
Kwahu South | Saw Mill Factory | 80 |
Kwahu west Municipal | Saw Mill Factory | 80 |
Lawra | Cotton Buds/Bandage Factory | 105 |
Lower Manya Krobo | Fruit Juice Factory | 105 |
Mampong Municipal | 260 MT per day | 120 |
Mfantsiman Municipal | Electricity, Waste to Energy | – |
Mion | Shea Processing Factory | 1200 |
Mpohor | chalk factory | 110 |
Nandom | Fired clay Brick/Tiles Factory | 850 |
Ningo Prampram | Chlori-Alkaline plant plant | 6000 |
Nkoranza South | Tomato Ketchup/Puree Processing Factory | 160 |
North Dayi | Palm oil factory | 210 |
Nzema East Municipal | Chalk factory | 110 |
Offinso North | Cassava starch factory Tomato ketchup /puree /processing factory |
340 |
Pru | Poultry processing plant | 360 |
Pusiga | Honey Pocessing Factory | 320 |
Sekyere Afram Plains | corn flakes breakfast beverage factory | 250 |
Shai Osudoku | Salt Processing Factory | 300 |
South Tongu | fired clay brick factory | 9000 |
Suaman | soap making factory | 90 |
Suhum/Kraboa/Coaltar | Mini-hydro | 12500 |
Sunyani Municipal | Poultry Processing plant | 360 |
Sunyani west | Saw Mill | 87 |
Tain | Brick/200MT per day Biomass Power Plant | 156 |
Tano North | Ethanol Plant | 16000 |
Tano South | Gari Processing Factory | 25 |
Techiman North | honey processing factory | 2000 |
Tema Metropolitan | Brick Tile factory | 2100 |
Twifo-Ati Mokwa | Poultry Feed | 380 |
Twifo/Heman/Lower Denkyira | Paint factory | – |
Upper Denkyira east | poultry feed | – |
Upper Denkyira West | Mini-hydro plant | – |
Zabzugu | Poultry Feed | 80 |