Full List of Paramount Chiefs in Ghana
Ghana is one of the most peaceful and democratic countries in West Africa. It has the second-largest economy in the region and its citizens enjoy better living conditions than any of their neighbors. Many people have heard of the fascinating history and lively culture of Ghana, but not many know about its chieftaincy institution. This article presents you with a list of paramount chiefs in Ghana.
The chief is the head of state in Ghanaian traditional society and governs with the help of his or her council of elders, age grade, and secret societies. Since the introduction of the 2010 Constitution, which established local government areas, chiefs have been under the authority of these bodies rather than the central government.
A number of paramount chieftaincy titles exist in Ghana, some based on tradition and others based on British colonial positions now used to bring together two or more local government areas that were previously ruled by different chiefs.
Who is a Paramount Chief?
A paramount chief is the leader of a tribe or an ethnic group. He or she is usually the head of state and is chosen by members of a particular tribe or ethnic group.
How many Paramount Chiefs do we have in Ghana?
The National House of chiefs consists of five Paramount Chiefs from each region elected by the Regional Houses of Chiefs.
Who is the richest Chief in Ghana?
Otumfuo Osei Tutu II is the richest king in Ghana with a net worth of $10 million according to Forbes. Otumfuo Osei Tutu II is the king of the gold-rich Ashanti kingdom, home to the country’s largest ethnic group, the Asantes.
List of chiefs in Ghana that constitutes the National House of Chiefs and their title
No | NAME OF MEMBER | TITLE | ROLE |
1 | OGYEAHOHO YAW GYEBI II | SEFWI ANHWIASOHENE | MEMBER |
2 | NAA PUOWELE | LAWRA NAA | VICE PRESIDENT |
3 | DAASEBRE OSEI BONSU II | MAMPONGHENE | MEMBER |
4 | BARIMA OFFE OKOGYEASUO | KOKOFUHENE | MEMBER |
5 | NANA SUSUBRIBI KROEBA ASANTE | ASOKOREHENE | MEMBER |
6 | NANA FRIMPONG ANOKYE ABABIO | AGONAHEHE | MEMBER |
7 | NANA EFFAH-APENTENG | BOMPATAHENE | MEMBER |
8 | PIMAMPIN YAW KAGBRESE V | YEJIHENE | MEMBER |
9 | NANA BOFO BENE IV | DWENEMHENE | MEMBER |
10 | AGYEWODIN (PROF)ADU GYAMFI AMPEM | ACHERENSUAHENE | MEMBER |
11 | OSAHENE KWAKU ATERKYL II | KUKUMHENE | MEMBER |
12 | NANA ANSAH ADU BAAH II | YAMFOHEHE | MEMBER |
13 | OBREMPONG NYANFUL KRAMPAH XI | GOMOA AJUMAKOHENE | MEMBER |
14 | OBREMPONG APPIAH NUAMAH II | TWIFOHENE | MEMBER |
15 | OKATAKYIE (DR)AMANFI VII | ASEBUHEN | |
16 | EHUNABOBRIM PRAH AGYENSAIM | ASSIN OWIRENKYIHENE | MEMBER |
17 | OSAGYEFUO AMOATIA OFORI PANIN | OKYENHENE | MEMBER |
18 | NANA OSEI NYARKO III | BOSO- GUAHENE | MEMBER |
19 | NANA AKWASI AMOH KYERETWIE | ABIREMHENE | MEMBER |
20 | OKOTWASUO KANTAMANTO OWORAE AGYEKUM III | AKYEM BOSOMEHENE | MEMBER |
21 | NENE SAKITE | KONOR OF MANYA KROBO | MEMBER |
22 | NII OKWEI KINKA DOWUONA | OSU MANTSE | MEMBER |
23 | NII TETTEH OUT II | KPONE MANTSE | MEMBER |
24 | NENE ABRAM KABU AKUAKU III | ADA MATSE | MEMBER |
25 | NENE AADEGBON NGMOGMOWUYAA KWASI ANIMIE VI | OSUDOKU MATSE | MEMBER |
26 | WULUGU NABA PUGANSOA NAA PROF.JOHN S NABILA | WULUGU NABA | MEMBER |
27 | KUMBUN NA YIRI II | KUNBUM – NA | MEMBER |
28 | SAGNARI NA YAKUBU ABDULAI | SAGNARI NA | MEMBER |
29 | BULPEWURA JINAPOR II | BUIPEWURA | MEMBER |
30 | TULUWEWURA RASHID SULEMANA MAHAMA | TULUWEWURA | MEMBER |
31 | NABA OLANDO AYAMGA AWINI III | NAAGA – NABA | MEMBER |
32 | NABA SIGRI BEWONG | SEKOTI NABA | MEMBER |
33 | NABA ASIGRI ABUGRAGO AZOKA | BAWKU NABA | MEMBER |
34 | PE DITUNDINI ADIAU AYAGITAM | CHIANA PIO | MEMBER |
35 | NAB AZANTILOW AZAGSUK II | BUILSA | MEMBER |
36 | KUROO RICHARD BAMBINI KANTON VI | TUMU KUORO | MEMBER |
37 | NAA DIKOMWINE | DAFFIAMA NAA | MEMBER |
38 | NAA SOHIMININYE DANAH GORE II | DORIMN NAA | MEMBER |
39 | DAASEBRE KWEBU EWUSI VII | ABEADZEHEN | MEMBER |
40 | KUORO KURI BUKTIE LIMAN IV | GWOLLU KUORO | MEMBER |
41 | NANA SOGLO ALLOH IV | OTEKPLE OF LIKPE | MEMBER |
42 | TOGBE TEPRE HODO IV | FIAGA OF ANFOEGA | MEMBER |
43 | OSIE ADZA TEKPOR VII | OSIE OF AVATIME | MEMBER |
44 | TOGBEGA PATAMIA DZEKEY VII | FIAGA OF BATTOR | MEMBER |
45 | TOGBE AFEDE XIV | AGBOGBOMEFIA OF ASOGLI | MEMBER |
46 | AWULAE AMIHERE KPANYINU II | EASTERN NZEMAHENE | MEMBER |
47 | AWULAE ATTIBRUKUSU III | LOWER AXIMHENE | MEMBER |
48 | NANA KOBINA NKETSIA V | ESSIKADOHEN | MEMBER |
49 | AWULAE ANNOR ADJAYE III | WESTERN NZEMAHENE | MEMBER |
What is the difference between the Chief and Paramount Chief
They used it as a substitute for the word “king” to ensure that only the British monarch held that title. Since the title “chief” was already used in terms of district and town administrators, the addition of “paramount” was made so as to distinguish between the ruling monarch and the local aristocracy.
Conclusion
Among the various tribal groups, there are a number of paramount chiefs. Paramount Chiefs are seen as having the most power and influence among their people. The following is a full list of Paramount Chiefs in Ghana.